Please select from a category below to find topic specific papers, or view all here.
| Title /Author |
Event |
Date |
Steel Catenary Riser Touchdown Point Vertical Interaction Models C. Bridge, - 2H, K. Laver, E. Clukey, T. Evans - BP | OTC 2004 | May 2004 |
Performance Monitoring of Deepwater Risers R. Thethi | Drytree Alternatives Forum | Apr 2004 |
Performance Monitoring of Deepwater SCRs R. Thethi, F. Botros - BP | Subsea Tieback Forum | Mar 2004 |
Steel Catenary Risers (SCR'S) System Design and Experience S. Hatton, P. An, T. Eyles | Euroforum 2004 | Jan 2004 |
SLOR vs. SCR for Deepwater Applications Technical Appraisal F. Lim, J. McGrail | ISOPE2004 | Dec 2003 |
Fatigue Life Evaluation Through the Calibration of a VIV Prediction Tool with Full Scale Field Measurements at the Schiehallion Field H. Howells - 2H, A. Sworn - BP | DOT 2003 | Sep 2003 |
Alternative Construction for High Pressure High Temperature Steel Catenary Risers R. Thethi, D. Walters | OPT, USA | Sep 2003 |
Riser Solutions for Ultra-Deep Water Developments F. Lim - 2H, S. Gauld - UWG | 10th Annual India Oil and Gas Review Symposium, Mumbai | Sep 2003 |
Technology Options for Deepwater Brazil, Small Bore Drilling Risers Offer Reduction in Drilling Costs E. Lustosa, S. Hatton, D. Walters | Energywise Workshop | Jun 2003 |
Full Scale Model Tests of a Steel Catenary Riser C. Bridge, H. Howells - 2H, N. Toy, G. Parke, R. Woods - University of Surrey | Fluid Structure Interaction | Jun 2003 |
You will need Acrobat® Reader software installed on your machine to view technical papers
