| Title /Author | Event | Date |
|---|---|---|
| A Fatigue Monitoring Strategy & Implementation on a Deepwater Top Tensioned Riser R. Thethi, H. Howells, S. Natarajan, C. Bridge | OTC, Houston | May 2005 |
| Hybrid Riser Foundation Design & Optimisation S. Hatton, F. Lim, S. Luffrum - 2H, B. Bruggaier - Menck | OTC, Houston | May 2005 |
| Freestanding Risers in Ultra Deepwater D. Walters | Subsea Tieback Forum, Galveston | Mar 2005 |
| Installation Considerations for Ultra Deep Water Risers D. Walters, S. Hatton | Marine Construction, Houston | Feb 2005 |
| The use of SCRs with SEMI for the Development of Deep Water Prospects M. Cerkovnik - 2H, P. Erb, A. Moros - BP, J. Fang - Intec, J. Rasmussen - GVA | DOT 2004 | Nov 2004 |
| Design & Optimisation of Top Tensioned Risers for Ultra Deep Water S. Hatton, D. Walters, D. Thomas | FPS London 2004 | Nov 2004 |
| Cross Section VIV Model test for Novel Riser Geometries N. Willis, C. Bridge - 2H, J. Wilde - Marin, A. Sworn, H. Cook - BP | DOT 2004 | Oct 2004 |
| The Significance of Low Velocity Near Bottom Currents on the In-Line Vortex-Induced Vibration Response of Rigid Subsea Jumpers M. Hariharan, M. Cerkovnik - 2H, H. Thompson - ChevronTexaco | Subsea Houston 2004 | Sep 2004 |
| MODU Installed Free Standing Hybrid Risers F. Lim, E. Lustosa, - 2H, F. Roveri, P. Pessoa - Petrobras | Subsea Rio 2004 | Jun 2004 |
| Global to Local Model Interface for Deepwater Top Tension Risers K. Kakar, M. Podskarbi | Ansys Conference 2004 | May 2004 |




