| Title /Author | Event | Date |
|---|---|---|
| Heavy Oil Gas Lift Using the Concentric Offset Riser A. Szucs, F. Lim, D. Walters | ASME Gas Lift Workshop, Houston | Feb 2006 |
| A Fast Track, Expandable, Direct Access Deepwater Subsea Production System F. Lim, D. Walters | Subsea UK Petronas Seminar | Jan 2006 |
| A Logical Regional Solution for Deepwater Floating Production Systems D. Walters, F. Lim | Offshore Asia | Jan 2006 |
| Fatigue Monitoring of Deepwater Drilling Risers M. Podskarbi, R. Thethi, H. Howells | IADC Conference, Rio 2005 | Oct 2005 |
| STORM™ Direct Access Wet Tree Floating Production System for Deep Water S. Hatton, F. Lim | 12th India Oil & Gas Review Symposium | Sep 2005 |
| SCR Response and Monitoring S. Hatton, N. Dale | Clarom International, Field Experience in SCRs | Jun 2005 |
| "Willingness to Employ New Technology" Production Risers and Flowline Systems S. Hatton | SPE Forum, Colorado | Jun 2005 |
| Development of SHEAR 7 Lift Curves for VIV Analysis and Application to Single Pipe and Bundle Risers C. Bridge, N. Willis - 2H A. Sworn - BP, J. de Wilde - MARIN | OTC, Houston | May 2005 |
| Structural Damping Test for the BP Shah Deniz Risers F. Lim, C. Bridge, B. Hawkey, S. Hatton - 2H L. Robinson, T. Farrant P. Beynet - BP | OTC, Houston | May 2005 |
| Integrity Management of Deepwater Drilling Risers R. Thethi | IADC Houston 2005 | May 2005 |




