Please select from a category below to find topic specific papers, or view all here.
| Title /Author |
Event |
Date |
Integrated Approach to Riser Design and Integrity Monitoring M. Podskarbi, D. Walters | ASME IOPF | Oct 2006 |
Cost Efficient Artificial Buoyant Seabed Drilling Solution F. Lim - 2H, D. Moutrey - Atlantis | Rio Oil & Gas, Brazil | Sep 2006 |
Review and Evaluation of Riser Integrity Monitoring Systems and Data Processing Methods M. Podskarbi, D. Walters | DOT 2006 | Sep 2006 |
Installation of Risers in Deep Waters F. Lim | Petromin, KL | Jun 2006 |
Optimization of Sensor Placement to Capture Riser VIV Response S. Natarajan, D. Deka, D. Walters, H. Howells | OMAE 2006 | Jun 2006 |
Riser Integrity Management for Deepwater Developments R. Thethi - 2H, H. Cook, D. Dopjera - BP, L. Williams, iicorr | OTC, Houston | May 2006 |
Gas Lift Using Concentric Offset Riser S. Luffrum, F. Lim | Liftech, India | May 2006 |
How Deepwater Riser Monitoring Technology can Improve Knowledge of Mooring System Performance
| MCE 2006 | Mar 2006 |
Installation of Deepwater Risers M. Burgess, F. Lim | World Maritime Technology Conference | Mar 2006 |
Freestanding Risers In The Gulf Of Mexico - A Unique Solution For Challenging Field Development Configurations D. Maclure, D. Walters | OPT, Amsterdam | Mar 2006 |
You will need Acrobat® Reader software installed on your machine to view technical papers
