| Title /Author | Event | Date |
|---|---|---|
| Sour Service Corrosion Fatigue Testing Of Flowline Welds D. Walters, J. Bowman - 2H, F. McMaster, H. Thompson, M. Zhang - Chevron | OMAE 2007 | Jun 2007 |
| The Role of Offshore Monitoring in an Effective Deepwater Riser Integrity Management Program E. Foyt, B. Goldsmith, M. Hariharan, | OMAE 2007 | Jun 2007 |
| Deepwater Spar Steel Catenary Riser Monitoring Strategy S. Natarajan, M. Podskarbi, H. Howells - 2H, M. Karayaka - Chevron | OMAE 2007 | Jun 2007 |
| Weight Optimized SCR - Enabling Technology For Turret Moored FPSO Developments E. Foyt, C. Griffin, M. Campbell - 2H, H. Wang, W. Kan - ExxonMobil | OMAE 2007 | Jun 2007 |
| Design Consideration Of Monitoring Systems For Deepwater Steel Catenary Risers M. Podskarbi, D. Walters, S. Hatton - 2H, M. Karayaka - Chevron | ISOPE | Apr 2007 |
| Deepwater Riser Selection What REALLY Drives The Decision? D. Walters | SPE International | Feb 2007 |
| Drilling Riser Management In Deepwater Environments M. Hariharan, R. Thethi | Petrotech | Feb 2007 |
| The Grouped SLOR - Design & Implementation N. Dale S. Hatton - 2H, D. Karunakaran - Subsea7 | Nigeria Oil and Gas, Abuja | Feb 2007 |
| The Need for Standardising Deepwater Riser Systems? T. Eyles, F. Lim | IBC, KL | Nov 2006 |
| Storm-Safe Deepwater Drilling Riser C. Nguyen, R. Thethi, F. Lim | IADC/SPE Asia Pacific Drilling Technology Conference | Nov 2006 |




