Please select from a category below to find topic specific papers, or view all here.
| Title /Author |
Event |
Date |
Recent Advances in Riser Monitoring Systems S. Natarajan - 2H | SUT Perth | Jun 2009 |
Bottom Weighted Riser - A Novel Design for Re-location and Disconnection F Lim, J McGrail | ISOPE 2009 | Jun 2009 |
Tahiti Online Monitoring System for Steel Catenary Risers and Flowlines M. Karayaka, J. Chen, C. Blankenship - Chevron, W. Ruf - 2H, M Podskarbi - Schlumberger | OTC 2009 | May 2009 |
Gadgets for Structural Monitoring P. An - 2H | SUT Aberdeen | Mar 2009 |
Mooring Line Monitoring MOORASSURE&trade P. An - 2H | FPSO 2009 | Mar 2009 |
A System For Measuring Wellhead Bending Moments During Completion Operations O. Veras, P Simpson - 2H, F Roveri - Petrobras | DOT Asia 2008 | Dec 2008 |
Recent Developments in the Freestanding Riser - The Grouped SLOR S. Natarajan, S. Hatton - 2H | OPTA | Nov 2008 |
Advances in TTR Design Considerations S. Natarajan, C. Nguyen, D. Walters - 2H | ISOPE 2008 | Jul 2008 |
Full Scale VIV Response Measurements of a Drill Pipe in Gulf of Mexico Loop Currents P. Beynet, R. Shilling - BP, M. Campbell, E. Tellier, H. Howells - 2H | OMAE 2008 | Jun 2008 |
Actual VIV Fatigue Response of Full Scale Drilling Risers: With and Without Suppression Devices M. Tognarelli, S. Taggart - BP, M. Campbell - 2H | OMAE 2008 | Jun 2008 |
You will need Acrobat® Reader software installed on your machine to view technical papers
